Communities uniting for great causes.
Colosseum is a broadcast event series that highlights unique communities. It brings together talented individuals to fundraise for great causes while showcasing what makes their communities special. The series is produced by Kampy and SuperMCGamer.Since launching in 2017, Colosseum has raised over $3 million for great nonprofit work.
Event | Dates | Fundraised |
---|---|---|
Mario Maker Colosseum 2017 | October 23 - 26, 2017 | $55,399.11 |
The Runaway Guys Colosseum 2018 | May 4 - 7, 2018 | $112,601.00 |
Mario Masters Colosseum 2018 | October 29 - November 2, 2018 | $107,433.00 |
The Runaway Guys Colosseum 2019 | May 3 - 8, 2019 | $183,790.00 |
Mario Masters Colosseum 2019 | September 5 - 9, 2019 | $186,771.00 |
The Runaway Guys Colosseum 2020 | April 17 - 20, 2020 | $231,676.69 |
The Runaway Guys Colosseum 2021 | May 7 - 10, 2021 | $434,715.00 |
The Runaway Guys Colosseum 2022 | February 26 - March 1, 2022 | $418,845.95 |
Speedrun Colosseum 2022 | September 23 - 26, 2022 | $61,594.69 |
The Runaway Guys Colosseum 2023 | March 3 - 6, 2023 | $483,202.56 |
Kaizo Colosseum 2023 | August 18 - 21, 2023 | $121,826.00 |
Speedrun Colosseum 2023 | October 6 - 9, 2023 | $35,295.12 |
Thrown Controllers Colosseum 2024 | May 3 - 6, 2024 | $279,912.88 |
Colosseum Live @ Comicpalooza 2024 | May 24 - 25, 2024 | $6,220.69 |
Kaizo Colosseum 2024 | September 6 - 9, 2024 | $94,726.52 |
Speedrun Colosseum 2024 | December 6 - 9, 2024 | $45,426.90 |
Colosseum's Farewell to Switch | April 4 - 7, 2025 | $12,000.99 |
FGC Colosseum 2025 | June 7 - 10, 2025 | $31,804.54 |
Kaizo Colosseum 2025 | September 12 - 15, 2025 | $167,833.55 |
Want to help Colosseum's mission?
Reach out and let us know how you want to get involved!
Your message was submitted.
We'll be in touch!